oupling for convenient changes between sling bars without tools. Designed for use with the Molift Rail System, it provides a practical ceiling-hoist solution for professional and residential care settings.
Key Features
- Electrically tilting sling bar for controlled user positioning and repositioning.
- Supports safer transfers while helping reduce manual handling demands on carers.
- Enables precise adjustment of the user’s height and position via the hand control.
- Assists with achieving an optimal seated position in wheelchairs and seating systems.
- Open sling bar design provides additional space around the user’s head.
- Supports improved visibility and eye contact between the user and carer.
- Clip sling attachment system for compatible clip-fixing slings.
- Flexible leg-strap connection to help accommodate individual positioning needs.
- Quick-release sling bar coupling allows sling bars to be changed without tools.
- Suitable for use with the Molift Rail System in hospitals, aged care, disability support and home-care environments.
- Mechanical and electrical emergency lowering functions.
- Emergency-stop cord can be reached and reset from floor level.
- Includes Molift Service Tool for service, maintenance and usage analysis.
Specifications
| Specification | Details |
|---|---|
| Brand | Molift by Etac |
| Supplier | Novis |
| Product Name | Molift Air Tilt |
| Supplier SKU | M26355 |
| Product Type | Electrically Tilting Ceiling Hoist |
| Safe Working Load | 273 kg |
| Package Includes | Ceiling hoist, hand control and electrically tilting sling bar |
| Compatible System | Molift Rail System |
| Sling Attachment | Clip-fixing sling attachment |
| Sling Bar Coupling | Quick-release coupling |
| Emergency Lowering | Mechanical and electrical |
| Emergency Stop | Floor-reachable cord with floor-level reset |
| Molift Service Tool | Included |
| ARTG Number | 360015 |
| Hoist Length | 360 mm |
| Hoist Width | 190 mm |
| Hoist Height | 195 mm |
| Hoist Weight | 8.6 kg |
| Hoist Protection Class | IP24 |
| Hoist Battery Charge Time | 6 hours |
| Hoisting Interval | 2,600 mm |
| Sling Bar Length | 580 mm |
| Sling Bar Width | 580 mm |
| Sling Bar Height | 500–790 mm |
| Sling Bar Weight | 7.3 kg |
| Sling Bar Tilting Range | 75° |
| Sling Bar Actuator Speed | 12.6 mm/second |
| Sling Bar Protection Class | IPX4 |
| Primary Materials | Steel and plastic |
| Expected Service Life | 30,000 cycles at safe working load or 10 years |
