Overview
Independently tested to conform to AS/NZS 3973:2009 for safety and peace of mind . Curved vinyl covered padded backrest . Integrated push-handle for manoeuvrability . Removable armrests with arm pads . Slide out/retractable weight bearing platform . 4x 125mm total locking
Description
- Independently tested to conform to AS/NZS 3973:2009 for safety and peace of mind .
- Curved vinyl covered padded backrest .
- Integrated push-handle for manoeuvrability .
- Removable armrests with arm pads .
- Slide out/retractable weight bearing platform .
- 4x 125mm total locking castors .
- Designed to be used with a K Care patented removable seats .
- Available in 445, 500, 550, 600 and 650mm seat widths .
- Padded seat not included .
Specifications 650mm
Overall Width | 766 mm |
Overall Depth | 813 mm |
Overall Height | 1034 mm |
Seat Width | 650 mm |
Seat Depth | 480 mm |
Floor To Seat Height | 550 mm |
Armrest Type | Padded Removable |
Armrest Height | 315 mm |
Backrest Height | 405 mm |
Footrest Type | Weight Bearing |
Product Weight | 13 kg |
Max User Weight | 300 kg |
Brand | K Care |
Specifications 600mm
Overall Width | 716 mm |
Overall Depth | 713 mm |
Overall Height | 1034 mm |
Seat Width | 600 mm |
Seat Depth | 470 mm |
Floor To Seat Height | 550 mm |
Armrest Type | Padded Removable |
Armrest Height | 315 mm |
Backrest Height | 405 mm |
Footrest Type | Weight Bearing |
Product Weight | 13 kg |
Max User Weight | 300 kg |
Brand | K Care |
Specifications 550mm
Overall Width | 716 mm |
Overall Depth | 713 mm |
Overall Height | 1034 mm |
Seat Width | 600 mm |
Seat Depth | 470 mm |
Floor To Seat Height | 550 mm |
Armrest Type | Padded Removable |
Armrest Height | 315 mm |
Backrest Height | 405 mm |
Footrest Type | Weight Bearing |
Product Weight | 13 kg |
Max User Weight | 300 kg |
Brand | K Care |
Specifications 500mm
Overall Width | 630 mm |
Overall Depth | 830 mm |
Overall Height | 1005 mm |
Seat Width | 500 mm |
Seat Depth | 430 mm |
Floor To Seat Height | 550 mm |
Armrest Type | Loop |
Armrest Height | 285 mm |
Backrest Height | 400 mm |
Footrest Type | Weight Bearing |
Product Weight | 11 kg |
Max User Weight | 200 kg |
Brand | K Care |
Specifications 445mm
Overall Width | 520 mm |
Overall Depth | 830 mm |
Overall Height | 1005 mm |
Seat Width | 445 mm |
Seat Depth | 430 mm |
Floor To Seat Height | 550 mm |
Armrest Type | Loop |
Armrest Height | 285 mm |
Backrest Height | 400 mm |
Footrest Type | Weight Bearing |
Product Weight | 10 kg |
Max User Weight | 200 kg |
Brand | K Care |